The Vegan Research Panel
Home << The Surveys
<< Survey 2 << Statistics
![]() |
|
|
Christmas wish 1. The figures below are based on the total panel responses (813) unless otherwise stated. |
| Do you find Christmas a particularly difficult time due to your diet? | ||
| Yes | 30% | |
| No | 70% | |
| Is it difficult finding suitable presents for others because of your ethics? | |||
| Yes | 29% | ||
| No | 71% | ||
| Do you use the internet to help locate suitable presents? | |||
| Yes | 54% | ||
| No | 46% | ||
| When you buy presents for others, do you buy vegan products? | ||
| Never | 2% | |
| Hardly ever | 4% | |
| Sometimes | 30% | |
| Often | 30% | |
| Always | 34% | |
| How often do people who know of your diet/ethics buy you non-vegan presents? | |||
| Never | 11% | ||
| Hardly ever | 33% | ||
| Sometimes | 36% | ||
| Often | 17% | ||
| Always | 4% | ||
| In the last survey these were the top items mentioned by vegans. Which is most important to you? | |||
| More guides and listings | 9% | ||
| More and cheaper shoes | 21% | ||
| More shops | 9% | ||
| More clothes | 3% | ||
| More convenience foods | 12% | ||
| Better labelling on products | 45% | ||
| Were you aware that 1st November is World Vegan Day? | ||
| Yes | 38% | |
| No | 62% | |
| How often have you used the internet during the last 6 months? | |||
| Several times a day | 48% | ||
| Once a day | 22% | ||
| Several times a week | 22% | ||
| Once a week | 4% | ||
| Several times a month | 3% | ||
| Once a month | 0% | ||
| Less than once a month | 0% | ||
| Where do you most frequently access the internet? | |||
| Home | 62% | ||
| Work | 28% | ||
| Other | 9% | ||
| Have you purchased products online during the last 6 months? | |||
| Yes | 75% | ||
| No | 25% | ||
| Do you intend buying any Christmas presents online this year? | |||
| Yes | 52% | ||
| No | 48% | ||
| What is the best vegan present anyone could give you? | |
| 1. Footwear (21%), shoes, boots, trainers, football boots, hiking boots, high heels and knee-length boots. | |
| 2. Books (11%), with around half mentioning recipe/cookery books. | |
| 3. Chocolate (10%), luxury boxes and plenty of them! | |
| 4. Clothes (10%), smart non-woollen suits, warm winter coats, fake leather jackets and belts. | |
| 5. Turn vegan (7%), the present giver becomes vegan themselves. | |
| 6. Donation (5%), to a vegan or animal charity, or the adoption/sponsorship of a sanctuary/wild animal. | |
| 7. Hamper (5%), stuffed full of vegan food and drink. | |
| 8. Vouchers or cash (5%), for on or off-line vegan shopping. | |
| 9. Toiletries (4%), including cosmetics, beauty products, perfume and aftershave. | |
| 10. Meal (4%), a vegan Christmas dinner, cooked by someone else or at a restaurant. | |
| This was an open-ended question. Other areas consistently mentioned included world veganism, animal liberation, anything given with love, digital cameras, holidays, cakes/desserts and alcohol. These figures are based on the responses of the 690 panel members who answered this question. |
![]() |
|
|
The best present... "...a pair of really fabulous knee high vegan boots" "...a vegan Christmas hamper with the finest belgian chocolates, sumptuous red wine, selection of [vegan] cheeses, chocolate biscuits, toffuti ice cream, savoury snacks..." "...my family not eating meat for a week" "...a vegan boyfriend! (Failing that, [vegan] cheese that melts when you cook it)" |